Calvary Men's Basketball 2022-23

1
Joseph Morrow
Pos: | G |
Ht: | 5'9 |
Year: | SO |
Major: | Sports Management |
Home Town: | Mansfield, MO |

02
Coleson Voran
Pos: | G |
Ht: | 5'10 |
Year: | JR |
Major: | Business |
Home Town: | Port Alsworth, AK |

3
Ryan Ulrichs
Pos: | SG |
Ht: | 6'3 |
Year: | JR |
Major: | Business Entrepreneurship |
Home Town: | Round Lake, Ill |

04
Demetrius White-Thomas
Pos: | G/F |
Ht: | 6'3 |
Year: | SO |
Major: | Business |
Home Town: | Houston, TX |

5
Stephen Jones
Pos: | SG |
Ht: | 6'3 |
Year: | SO |
Major: | Biblical Counseling |
Home Town: | Barnsdall, OK |

10
Eric Larkins
Pos: | PG |
Ht: | 5'8 |
Year: | JR |
Major: | Business |
Home Town: | Conroe, TX |

13
Lukan Most
Pos: | G |
Ht: | 5'11 |
Year: | FR |
Major: | Biblical Counseling |
Home Town: | Gothenburg, NE |

13
Kevon Williams
Pos: | F |
Ht: | 6'4 |
Year: | JR |
Major: | Business |
Home Town: | Lilbourn, MO |

14
Jonah Murr
Pos: | SG |
Ht: | 6'3 |
Year: | JR |
Major: | Business |
Home Town: | Sanford, NC |

23
Jamal Smith
Pos: | G |
Ht: | 5'11 |
Year: | SO |
Major: | Sports Management |
Home Town: | Lincoln, NE |

24
Noah Derderian
Pos: | G |
Ht: | 6'2 |
Year: | SR |
Major: | Worship Performance |
Home Town: | Grand Blanc, MI |

34
Cedric Maxwell
Pos: | PG/F |
Ht: | 6'5 |
Year: | SO |
Major: | Kinesiology |
Home Town: | Imperial, NE |

44
Thomas Barnett
Pos: | F |
Ht: | 6'4 |
Year: | FR |
Major: | Education |
Home Town: | Sherman, TX |