Calvary Men's Basketball 2022-23

0
Jonah Murr
Pos: | SG |
Ht: | 6'3 |
Year: | SO |
Major: | Business |
Home Town: | Sanford, NC |
Last School: |

01
Joseph Morrow
Pos: | G |
Ht: | 5'9 |
Year: | SO |
Major: | Sports Management |
Home Town: | Mansfield, MO |
Last School: | Homeschool (Lebanon Rockets) |

02
Coleson Voran
Pos: | G |
Ht: | 5'10 |
Year: | SO |
Major: | Business |
Home Town: | Port Alsworth, AK |
Last School: | Tanalian School |

04
Demetrius White-Thomas
Pos: | G/F |
Ht: | 6'3 |
Year: | SO |
Major: | Business |
Home Town: | Houston TX |
Last School: | CHSM |

5
Stephen Jones
Pos: | SG |
Ht: | 6'3 |
Year: | FR |
Major: | Biblical Counseling |
Home Town: | Barnsdall, OK |
Last School: |

10
Eric Larkins
Pos: | PG |
Ht: | 5'8 |
Year: | FR |
Major: | Business |
Home Town: | Conroe, TX |
Last School: |

23
Jamal Smith
Pos: | G |
Ht: | 5'10 |
Year: | SO |
Major: | Sports Management |
Home Town: | Lincoln, NE |
Last School: | Parkview Christian |

24
Noah Derdieran
Pos: | G |
Ht: | 6'2 |
Year: | JR |
Major: | Worship Performance |
Home Town: | Grand Blanc, MI |
Last School: |

32
Byron Fields
Pos: | FWD |
Ht: | 6'5 |
Year: | FR |
Major: | Sports Management |
Home Town: | Spring, TX |
Last School: |

34
Cedric Maxwell
Pos: | PG |
Ht: | 6'5 |
Year: | FR |
Major: | |
Home Town: | Imperial, NE |
Last School: |