Calvary Women's Basketball 2022-23

1
Katelyn Roach
Pos: | G |
Ht: | 5'2 |
Year: | SO |
Major: | Sports Management |
Home Town: | Sulphur Springs, TX |

2
Kimberlee Fowler
Pos: | PG |
Ht: | 5'4 |
Year: | JR |
Major: | Psychology and Biblical Counseling |
Home Town: | Tulsa, Oklahoma |

3
Ruthie Dougherty
Pos: | G |
Ht: | 5'8 |
Year: | FR |
Major: | Sports Management |
Home Town: | Kansas City, MO |

11
Leah Grady
Pos: | F/C |
Ht: | 6'0 |
Year: | SR |
Major: | Business Administration |
Home Town: | Fort Calhoun, NE |

12
Kaitlyn Zamora
Pos: | G/F |
Ht: | 5'8 |
Year: | SO |
Major: | Sports Management |
Home Town: | Belton, MO |

13
Katie McGee
Pos: | G |
Ht: | 5'5 |
Year: | SO |
Major: | Sports Management |
Home Town: | Port Alsworth, AK |

15
Bell Miller
Pos: | F |
Ht: | 6'2 |
Year: | SO |
Major: | Education |
Home Town: | Crawfordsville, IN |

21
Ashlyne Cornejo-Hurtado
Pos: | G |
Ht: | 5'4 |
Year: | JR |
Major: | Business Administration |
Home Town: | Owasso, OK |

40
Skylar Kilzer
Pos: | F |
Ht: | 5'9 |
Year: | SR |
Major: | Sports Management |
Home Town: | Bonner Springs, KS |