Calvary Women's Volleyball 2022

1
Haley Arneson
Pos: | OH |
Ht: | 5'9 |
Year: | FR |
Major: | Elementary Ed |
Home Town: | Peyton, CO |
Last School: | Falcon High School |

4
Miriam McCubbin
Pos: | L |
Ht: | 5'3 |
Year: | FR |
Major: | Elementary |
Home Town: | Belton, MO |
Last School: | Northland Christian School |

5
Elle Davis
Pos: | MB |
Ht: | 5'10 |
Year: | FR |
Major: | Elementary |
Home Town: | Kansas City, MO |
Last School: | Homeschool |

8
Kolbie Krempges
Pos: | OH |
Ht: | 5'8 |
Year: | FR |
Major: | Intercultural Studies |
Home Town: | Miller, MO |
Last School: | Homeschool |

11
Leah Grady
Pos: | MH |
Ht: | 6'0 |
Year: | SR |
Major: | Business Administration |
Home Town: | Fort Calhoun, NE |
Last School: | Homeschool |

21
Basia Nesbett-Tucker
Pos: | S/RS |
Ht: | 5'10 |
Year: | FR |
Major: | Music, Ed |
Home Town: | Topeka, KS |
Last School: | Cair Paravel Latin School |