
Calvary Men's Basketball 2022-23 Roster
Photo | Number | Name | Pos | Ht | Year | Major | Home Town |
---|---|---|---|---|---|---|---|
![]() | 44 | Thomas Barnett | F | 6'4 | FR | Education | Sherman, TX |
![]() | 24 | Noah Derderian | G | 6'2 | SR | Worship Performance | Grand Blanc, MI |
![]() | 5 | Stephen Jones | SG | 6'3 | SO | Biblical Counseling | Barnsdall, OK |
![]() | 10 | Eric Larkins | PG | 5'8 | JR | Business | Conroe, TX |
![]() | 34 | Cedric Maxwell | PG/F | 6'5 | SO | Kinesiology | Imperial, NE |
![]() | 1 | Joseph Morrow | G | 5'9 | SO | Sports Management | Mansfield, MO |
![]() | 13 | Lukan Most | G | 5'11 | FR | Biblical Counseling | Gothenburg, NE |
![]() | 14 | Jonah Murr | SG | 6'3 | JR | Business | Sanford, NC |
![]() | 23 | Jamal Smith | G | 5'11 | SO | Sports Management | Lincoln, NE |
![]() | 3 | Ryan Ulrichs | SG | 6'3 | JR | Business Entrepreneurship | Round Lake, Ill |
![]() | 02 | Coleson Voran | G | 5'10 | JR | Business | Port Alsworth, AK |
![]() | 04 | Demetrius White-Thomas | G/F | 6'3 | SO | Business | Houston, TX |
![]() | 13 | Kevon Williams | F | 6'4 | JR | Business | Lilbourn, MO |
Calvary Roster
Full Scoreboard
No games found for scoreboard: calvarymensbasketball
Upcoming Schedule
Date | Opponent | Location | Time/Result |
---|---|---|---|
Friday, 3 February 2023 | Emmaus Bible College | Dubuque, IA (EBC) | 7:00 PM |
Saturday, 4 February 2023 | Faith Baptist Bible College | Ankeny, IA (FBBC) | 4:00 PM |
Tuesday, 7 February 2023 | Manhattan Christian College | Manhattan, KS (MCC) | 7:00 PM |
Saturday, 11 February 2023 | Barclay College | Haviland, KS (Barclay College) | 3:00 PM |
Monday, 13 February 2023 | Union College | Lincoln, NE (UC) | 7:00 PM |
Thursday, 16 February 2023 | MCCC Tournament | Haviland, KS (Barclay College) | TBA |
Friday, 24 February 2023 | FLBC | Ankeny, IA (FBBC) | 6:00 PM |
Saturday, 25 February 2023 | Ecclesia College | Ankeny, IA (FBBC) | 1:00 PM |
Thursday, 2 March 2023 | NCCAA DII Regionals | Dubuque, IA (EBC) | TBA |