
Calvary Men's Basketball 2022-23 Roster
Photo | Name | Number | Pos | Ht | Year | Major | Home Town |
---|---|---|---|---|---|---|---|
![]() | Thomas Barnett | 44 | F | 6'4 | FR | Education | Sherman, TX |
![]() | Noah Derderian | 24 | G | 6'2 | SR | Worship Performance | Grand Blanc, MI |
![]() | Stephen Jones | 5 | SG | 6'3 | SO | Biblical Counseling | Barnsdall, OK |
![]() | Eric Larkins | 10 | PG | 5'8 | JR | Business | Conroe, TX |
![]() | Cedric Maxwell | 34 | PG/F | 6'5 | SO | Kinesiology | Imperial, NE |
![]() | Joseph Morrow | 1 | G | 5'9 | SO | Sports Management | Mansfield, MO |
![]() | Lukan Most | 13 | G | 5'11 | FR | Biblical Counseling | Gothenburg, NE |
![]() | Jonah Murr | 14 | SG | 6'3 | JR | Business | Sanford, NC |
![]() | Jamal Smith | 23 | G | 5'11 | SO | Sports Management | Lincoln, NE |
![]() | Ryan Ulrichs | 3 | SG | 6'3 | JR | Business Entrepreneurship | Round Lake, Ill |
![]() | Coleson Voran | 02 | G | 5'10 | JR | Business | Port Alsworth, AK |
![]() | Demetrius White-Thomas | 04 | G/F | 6'3 | SO | Business | Houston, TX |
![]() | Kevon Williams | 13 | F | 6'4 | JR | Business | Lilbourn, MO |
Calvary Roster