
Calvary Men's Soccer 2022 Roster
Photo | Name | Number | Pos | Ht | Year | Home Town |
---|---|---|---|---|---|---|
![]() | Mario Rangel | 00 | G | 6'0 | FR | Autin, TX |
![]() | Tyler Bungard | 1 | GK | 6'3 | SNR | Newton, KS |
![]() | Jordan Gordon | 4 | CB | 6'1 | FR | Kingston, Jamaica |
![]() | Griffin Schnetz | 5 | 6'0 | JR | Seattle, WA | |
![]() | Samuel Butler | 8 | 5'11 | FR | ||
![]() | Josh Norgren | 9 | 6'0 | FR | Belton, MO | |
![]() | Jeovany Castillo | 10 | F | 6'0 | FR | Homestead, FL |
![]() | Malachi Wiley | 11 | LW | 5'7 | FR | |
![]() | Seth McCubbin | 12 | RW | 5'7 | JR | Kansas City, MO |
![]() | Alex Stone | 13 | 6'0 | FR | Belton, MO | |
![]() | Lukan Most | 14 | 5'11 | FR | Gothenburg, NE |
Full Scoreboard
Ozark Christian College 4 Calvary 3
Calvary 4 Barclay College 1
Calvary 3 Emmaus Bible College 2 (OT)
Kansas Christian 6 Calvary 0
Union College (NE) 4 Calvary 3
Calvary 6 Central Christian College of the Bible 0
Calvary 3 Barclay College 1
Manhattan Christian College 11 Calvary 1
Emmaus Bible 4 Calvary 0
Faith 4 Calvary 0