
]
2023 Calvary University Men's Soccer Roster
Photo | Name | Number | Position | Height/Year | Hometown |
---|---|---|---|---|---|
![]() | Samuel Butler | 8 | /SO | ||
![]() | Ethan Austic | 00 | /FR | ||
![]() | Samuel Brazzle | 5 | /FR | Fairborn, OH | |
![]() | Samuel Gamboe | 11 | /FR | ||
![]() | Jordan Gordon | 9 | /SO | Kingston, Jamaica | |
![]() | Josiah Hackman | 16 | /SR | ||
![]() | Zephaniah Hernandez | 15 | /SO | ||
![]() | Declan Killeen | 3 | /JR | ||
![]() | Jeremiah Phillik | 6 | /FR | ||
![]() | Ronnie Shay | 10 | /JR | ||
![]() | Alex Stone | 13 | /SO | Belton, MO |
Full Scoreboard
0
Calvary 2 Ozark Christian College 4
Boyce College 14 Calvary 0
Calvary 0 Spurgeon College 14
Upcoming Schedule
Date Opponent Location Time/Result Friday, 25 August 2023 Spurgeon College Belton, MO (Home (Heartland Christian Academy)) 3:00 PM Thursday, 14 September 2023 Ozark Christian Belton, MO (Home (Heartland Christian Academy)) 3:00 PM Saturday, 16 September 2023 Boyce College Jefferson, IN (4200 Charlestown Pike Jefferson, IN 47130 United States) 7:00 PM