
Calvary Men's Soccer 2021 Roster
Photo | Number | Name | Pos | Ht | Year | Home Town |
---|---|---|---|---|---|---|
![]() | 00 | Ethan Zeeryp | GK | FR | East Jordan, MI | |
![]() | 3 | Bayron Mendez | CDM | 5'6 | FR | Rome, GA |
![]() | 8 | Daniel Tschetter | CB | 6'1 | Soph | Ogallala, NE |
![]() | 9 | Seth McCubbin | RW | 5'7 | JR | Kansas City, MO |
![]() | 10 | Jeovany Castillo | F | 6'0 | FR | Homestead, FL |
![]() | 11 | Kobe Borden | CDM | 5'9 | JR | Kansas City, MO |
![]() | 12 | Aedan Wilson | Forward | SO | Blue Springs, MO | |
![]() | 13 | Cobi Keel | F | 5'5 | FR | Montgomery, AL |
![]() | 14 | Jordan Gordon | CB | 6'1 | FR | Kingston, Jamaica |
![]() | 16 | Tyler Bungard | GK | 6'3 | FR | Newton, KS |
![]() | 17 | Clay Williams | Midfielder | FR | St. Louis, MO | |
![]() | 18 | Zephaniah Hernandez | LW | 5'10 | FR | Santa Rosa, CA |
Full Scoreboard
Ozark Christian College 4 Calvary 3
Calvary 4 Barclay College 1
Calvary 3 Emmaus Bible College 2 (OT)
Kansas Christian 6 Calvary 0
Union College (NE) 4 Calvary 3
Calvary 6 Central Christian College of the Bible 0
Calvary 3 Barclay College 1
Manhattan Christian College 11 Calvary 1
Emmaus Bible 4 Calvary 0
Faith 4 Calvary 0