2020 Record: 1-3 Overall and 0-1 MCCC Team Stats

Calvary Women's Volleyball 2020 Roster
Number | Name | Pos | Ht | Year | Major | Home Town |
---|---|---|---|---|---|---|
03 | Annaliese Broce | MH | 5'8 | FR | Business Administration | Kansas City, MO |
12 | Hannah Davidson | OH | 5'11 | FR | Worship Arts | Front Royal, VA |
21 | Maleah Gamboe | DS | 5'2 | SO | Elementary Education | Thornton, CO |
11 | Leah Grady | MH | 6'0 | SR | Business Administration | Fort Calhoun, NE |
01 | Abigail Riebel | DS | 5'7 | FR | Business Admin & Counseling | Iola, KS |
06 | Joline Schiffner | DS | 5'5 | SO | Biblical Counseling | Simla, CO |
04 | Lydia Stalcup | L | 5'6 | JR | ELL & Intercultural Studies | Beloit, WI |
09 | Victoria Veltkamp | S/L | 5'4 | SR | Business Administration - Sports | Liberty, MO |
14 | Lindee Wentworth | OH | 5'6 | SO | Elementary Education | Emmet, NE |
05 | Madyson Zink | OH | 5'7 | FR | Business Administration | Shawnee, KS |

Annaliese Broce
Middle Hitter

Hannah Davidson
Outside Hitter

Maleah Gamboe
Defensive Specialist

Leah Grady
Middle Hitter

Abigail Riebel
Defensive Specialist

Lydia Stalcup
Libero

Victoria Veltkamp
Setter & Libero

Lindee Wentworth
Outside Hitter

Madyson Zink
Outside Hitter

Joline Schiffner
Defensive Specialist