
Calvary Women's Basketball 2022-23 Roster
Photo | Number | Name | Pos | Ht | Year | Major | Home Town |
---|---|---|---|---|---|---|---|
![]() | 21 | Ashlyne Cornejo-Hurtado | G | 5'4 | JR | Business Administration | Owasso, OK |
![]() | 3 | Ruthie Dougherty | G | 5'8 | FR | Sports Management | Kansas City, MO |
![]() | 2 | Kimberlee Fowler | PG | 5'4 | JR | Psychology and Biblical Counseling | Tulsa, Oklahoma |
![]() | 11 | Leah Grady | F/C | 6'0 | SR | Business Administration | Fort Calhoun, NE |
![]() | 40 | Skylar Kilzer | F | 5'9 | SR | Sports Management | Bonner Springs, KS |
![]() | 13 | Katie McGee | G | 5'5 | SO | Sports Management | Port Alsworth, AK |
![]() | 15 | Bell Miller | F | 6'2 | SO | Education | Crawfordsville, IN |
![]() | 1 | Katelyn Roach | G | 5'2 | SO | Sports Management | Sulphur Springs, TX |
![]() | 12 | Kaitlyn Zamora | G/F | 5'8 | SO | Sports Management | Belton, MO |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Full Scoreboard
No games found for scoreboard: calvarywomensbasketball
Upcoming Schedule
Date | Opponent | Location | Time/Result |
---|---|---|---|
Tuesday, 31 January 2023 | Central Christian College of the Bible | Moberly, MO (CCCB) | 5:00 PM |
Friday, 3 February 2023 | Emmaus Bible College | Dubuque, IA (EBC) | 5:00 PM |
Saturday, 4 February 2023 | Faith Baptist Bible College | Ankeny, IA (FBBC) | 2:00 PM |
Tuesday, 7 February 2023 | Manhattan Christian College | Manhattan, KS (MCC) | 5:00 PM |
Saturday, 11 February 2023 | Barclay College | Haviland, KS (Barclay College) | 1:00 PM |
Friday, 17 February 2023 | MCCC Tournament | Haviland, KS (Barclay College) | TBA |